Aristro Capital Markets Ltd.
You Are On :   Home  |  Equity  |   Company Profile  |  Share Price
 
Equity
Equity Analysis
Price
Volume
Analysis
News Analysis
Corporate Action
Other Market
Company Profile
Share Price
Bajaj Finance Ltd.
 
BSE Code 500034
ISIN Demat INE296A01024
Book Value (Rs.) 1277.64
NSE Code BAJFINANCE
Dividend Yield  % 0.53
Market Cap  (Rs. Mn) 4226146.52
TTM PE (x) 27.10
TTM EPS (Rs.) 251.54
Face Value (Rs.) 2  
Exchange :  
Year
 
Open Price (Rs.)
 
High Price (Rs.)
 
Low Price (Rs.)
 
Close Price (Rs.)
 
Volume (000's)
 
Value (lakhs)
 
DEC  2024 6578.05 7256.45 6493.00 6805.95 440.32 30436.84
NOV  2024 6949.85 7039.95 6453.10 6577.45 685.15 45906.70
OCT  2024 7652.00 7812.40 6608.45 6891.55 869.54 61633.37
SEP  2024 7266.00 7823.85 7195.05 7701.90 1133.99 84896.06
AUG  2024 6820.50 7232.10 6426.05 7206.15 992.36 66395.09
JUL  2024 7071.00 7325.00 6543.20 6808.45 1193.59 82776.32
JUN  2024 6900.10 7431.10 6376.55 7115.75 1154.26 80437.87
MAY  2024 6850.05 7400.00 6583.60 6702.50 1286.33 87931.47
APR  2024 7269.25 7417.00 6691.40 6931.05 1078.13 75464.72
MAR  2024 6519.95 7349.65 6190.00 7240.35 1099.86 73687.57
FEB  2024 6870.00 6909.95 6368.00 6495.90 1346.65 89786.12
JAN  2024 7327.80 7829.95 6806.00 6863.80 1492.79 110037.07
DEC  2023 7155.00 7693.85 7142.55 7326.90 685.63 50485.74
NOV  2023 7512.35 7635.00 6937.15 7124.90 752.23 54702.52
OCT  2023 7808.95 8190.00 7355.00 7491.45 867.26 68325.31
SEP  2023 7170.00 7900.00 7154.25 7809.40 544.14 41344.11
AUG  2023 7295.05 7331.95 6805.00 7165.20 635.02 45149.20
JUL  2023 7155.45 7999.90 7155.45 7299.70 1085.74 82736.84
JUN  2023 7008.05 7396.00 6947.15 7159.30 654.81 46573.91
MAY  2023 6290.05 7024.70 6156.35 6992.70 711.81 47649.48
close X

Download Client Registration Documents

Client Registration Documents in Vernacular Languages

Member: NSE CAPITAL MARKET: INB231498438 | NSE FUTURE & OPTION: INF231498438 | BSE CAPITAL MARKET: INB011498434 | BSE FUTURE MARKET: INF011498434 | DP REGN No.:IN-DP-CDSL-704-2013 | Single SEBI Registration nos.: NSE & BSE: INZ000219238 | DP CDSL: IN-DP-407-2019
Attention Investor: Update your mobile number and email id with your stock broker.
Home| About Us | Services | Login | Research | Online Trading | Customer Support | Useful links | SEBI SCORE | Contact Us | Investor Charter | Share Links:  
Terms & Conditions |Disclaimer | Privacy Policy |Policy & Procedure | Feedback | Open An Account | Downloads |Customer Desk |Policy |Site Map |Segregation and Monitoring of Collateral
NSE | BSE | SEBI | NSDL | NCDEX | CDSL | MCX | NMCE | MCX-SX | RBI | Do & Don'ts | CDSL Circular | CDSL e-Voting | Rights & Obligations | Risk Disclousre Document
Details of Authorised Persons | Basic Details | SMART ODR
Copyright Aristro Capital Markets Ltd. All Rights Reserved.
Designed, Developed & Content Powered By  Accord Fintech Pvt. Ltd.