Aristro Capital Markets Ltd.
You Are On :   Home  |  Equity  |   Company Profile  |  Share Price
 
Equity
Equity Analysis
Price
Volume
Analysis
News Analysis
Corporate Action
Other Market
Company Profile
Share Price
HDFC Bank Ltd.
 
BSE Code 500180
ISIN Demat INE040A01034
Book Value (Rs.) 602.18
NSE Code HDFCBANK
Dividend Yield  % 1.12
Market Cap  (Rs. Mn) 13344181.39
TTM PE (x) 20.26
TTM EPS (Rs.) 86.20
Face Value (Rs.) 1  
Exchange :  
Year
 
Open Price (Rs.)
 
High Price (Rs.)
 
Low Price (Rs.)
 
Close Price (Rs.)
 
Volume (000's)
 
Value (lakhs)
 
NOV  2024 1748.95 1782.50 1672.50 1745.95 4528.08 78634.98
OCT  2024 1724.10 1768.65 1613.40 1734.95 18087.47 308063.57
SEP  2024 1645.70 1787.90 1620.20 1732.00 13748.24 235284.99
AUG  2024 1621.40 1675.60 1593.20 1632.95 15928.83 260540.43
JUL  2024 1682.00 1791.90 1588.50 1617.05 18687.94 307046.75
JUN  2024 1587.05 1717.10 1452.85 1683.55 19948.41 322878.48
MAY  2024 1520.45 1544.95 1430.15 1530.85 12228.48 182501.85
APR  2024 1459.00 1557.70 1456.10 1517.05 12290.36 186440.98
MAR  2024 1402.20 1471.40 1400.20 1448.20 14193.41 204944.52
FEB  2024 1472.65 1480.00 1363.45 1402.75 16797.45 238923.13
JAN  2024 1709.65 1709.65 1382.40 1462.25 28341.08 431822.95
DEC  2023 1559.00 1721.70 1551.60 1709.65 14287.18 234908.35
NOV  2023 1465.00 1570.10 1463.55 1559.00 8469.65 127552.99
OCT  2023 1526.55 1558.00 1460.55 1476.70 12569.50 190678.06
SEP  2023 1570.00 1669.25 1515.35 1526.55 12762.97 201903.16
AUG  2023 1652.60 1666.45 1557.70 1571.95 10375.56 165586.52
JUL  2023 1714.90 1757.80 1627.20 1651.10 9026.32 151292.18
JUN  2023 1622.00 1708.60 1580.00 1701.75 7156.14 117091.38
MAY  2023 1688.25 1733.95 1597.55 1611.35 4173.34 68998.35
APR  2023 1604.30 1715.85 1602.55 1688.05 3204.89 53423.96
close X

Download Client Registration Documents

Client Registration Documents in Vernacular Languages

Member: NSE CAPITAL MARKET: INB231498438 | NSE FUTURE & OPTION: INF231498438 | BSE CAPITAL MARKET: INB011498434 | BSE FUTURE MARKET: INF011498434 | DP REGN No.:IN-DP-CDSL-704-2013 | Single SEBI Registration nos.: NSE & BSE: INZ000219238 | DP CDSL: IN-DP-407-2019
Attention Investor: Update your mobile number and email id with your stock broker.
Home| About Us | Services | Login | Research | Online Trading | Customer Support | Useful links | SEBI SCORE | Contact Us | Investor Charter | Share Links:  
Terms & Conditions |Disclaimer | Privacy Policy |Policy & Procedure | Feedback | Open An Account | Downloads |Customer Desk |Policy |Site Map |Segregation and Monitoring of Collateral
NSE | BSE | SEBI | NSDL | NCDEX | CDSL | MCX | NMCE | MCX-SX | RBI | Do & Don'ts | CDSL Circular | CDSL e-Voting | Rights & Obligations | Risk Disclousre Document
Details of Authorised Persons | Basic Details | SMART ODR
Copyright Aristro Capital Markets Ltd. All Rights Reserved.
Designed, Developed & Content Powered By  Accord Fintech Pvt. Ltd.