Aristro Capital Markets Ltd.
You Are On :   Home  |  Equity  |   Company Profile  |  Share Price
 
Equity
Equity Analysis
Price
Volume
Analysis
News Analysis
Corporate Action
Other Market
Company Profile
Share Price
Shree Cement Ltd.
 
BSE Code 500387
ISIN Demat INE070A01015
Book Value (Rs.) 5709.59
NSE Code SHREECEM
Dividend Yield  % 0.40
Market Cap  (Rs. Mn) 938667.72
TTM PE (x) 51.95
TTM EPS (Rs.) 500.77
Face Value (Rs.) 10  
Exchange :  
Year
 
Open Price (Rs.)
 
High Price (Rs.)
 
Low Price (Rs.)
 
Close Price (Rs.)
 
Volume (000's)
 
Value (lakhs)
 
DEC  2024 26077.95 28409.65 26052.00 26332.25 7.35 1992.96
NOV  2024 25150.15 26305.00 23500.15 26060.15 167.20 40369.84
OCT  2024 26471.65 26679.80 24000.00 25072.65 10.50 2626.80
SEP  2024 25699.65 26527.10 24715.00 26264.15 14.58 3711.36
AUG  2024 27949.95 27949.95 23846.00 25474.20 15.88 3996.02
JUL  2024 27900.00 28650.00 26825.00 27758.90 11.62 3223.74
JUN  2024 25124.45 28212.00 23714.05 27878.55 13.50 3561.27
MAY  2024 24409.45 26793.00 24409.45 24735.40 19.53 5023.30
APR  2024 25934.80 26725.00 23800.00 24484.40 13.41 3401.70
MAR  2024 25504.00 26307.80 24251.10 25703.75 13.68 3448.84
FEB  2024 29563.60 30710.15 25411.70 25487.65 18.30 5131.95
JAN  2024 28899.95 28899.95 25674.00 28538.95 45.88 12657.80
DEC  2023 26753.00 29249.10 26625.30 28619.10 10.23 2873.16
NOV  2023 25660.00 26949.85 25310.65 26753.15 18.35 4776.08
OCT  2023 25360.60 27284.85 25315.95 25661.00 8.40 2194.54
SEP  2023 23900.95 27100.00 23829.00 25471.95 18.25 4682.18
AUG  2023 24151.05 24379.30 23431.90 23806.90 9.94 2385.53
JUL  2023 24199.90 25000.00 23023.05 24104.20 18.69 4471.85
JUN  2023 25598.85 26569.70 22601.30 23892.25 28.63 7023.41
MAY  2023 24300.00 25853.00 23727.60 25198.55 21.97 5437.88
close X

Download Client Registration Documents

Client Registration Documents in Vernacular Languages

Member: NSE CAPITAL MARKET: INB231498438 | NSE FUTURE & OPTION: INF231498438 | BSE CAPITAL MARKET: INB011498434 | BSE FUTURE MARKET: INF011498434 | DP REGN No.:IN-DP-CDSL-704-2013 | Single SEBI Registration nos.: NSE & BSE: INZ000219238 | DP CDSL: IN-DP-407-2019
Attention Investor: Update your mobile number and email id with your stock broker.
Home| About Us | Services | Login | Research | Online Trading | Customer Support | Useful links | SEBI SCORE | Contact Us | Investor Charter | Share Links:  
Terms & Conditions |Disclaimer | Privacy Policy |Policy & Procedure | Feedback | Open An Account | Downloads |Customer Desk |Policy |Site Map |Segregation and Monitoring of Collateral
NSE | BSE | SEBI | NSDL | NCDEX | CDSL | MCX | NMCE | MCX-SX | RBI | Do & Don'ts | CDSL Circular | CDSL e-Voting | Rights & Obligations | Risk Disclousre Document
Details of Authorised Persons | Basic Details | SMART ODR
Copyright Aristro Capital Markets Ltd. All Rights Reserved.
Designed, Developed & Content Powered By  Accord Fintech Pvt. Ltd.