Aristro Capital Markets Ltd.
You Are On :   Home  |  Equity  |   Company Profile  |  Share Price
 
Equity
Equity Analysis
Price
Volume
Analysis
News Analysis
Corporate Action
Other Market
Company Profile
Share Price
Cummins India Ltd.
 
BSE Code 500480
ISIN Demat INE298A01020
Book Value (Rs.) 233.65
NSE Code CUMMINSIND
Dividend Yield  % 1.13
Market Cap  (Rs. Mn) 932680.98
TTM PE (x) 49.43
TTM EPS (Rs.) 68.07
Face Value (Rs.) 2  
Exchange :  
Year
 
Open Price (Rs.)
 
High Price (Rs.)
 
Low Price (Rs.)
 
Close Price (Rs.)
 
Volume (000's)
 
Value (lakhs)
 
DEC  2024 3480.05 3699.60 3305.00 3373.80 144.91 5056.07
NOV  2024 3530.00 3690.00 3244.25 3483.35 313.22 10874.76
OCT  2024 3816.20 3890.00 3310.00 3500.05 233.59 8465.89
SEP  2024 3758.85 3925.00 3613.00 3807.10 159.85 6096.19
AUG  2024 3839.35 3926.60 3363.50 3750.70 410.97 14969.07
JUL  2024 3966.00 4163.95 3408.90 3852.65 340.69 13106.38
JUN  2024 3679.90 4169.50 3100.40 3965.75 462.11 17306.93
MAY  2024 3277.30 3899.95 3211.90 3552.70 432.45 15692.49
APR  2024 3008.95 3338.25 2924.50 3275.60 171.67 5315.82
MAR  2024 2754.75 3021.75 2650.00 3008.00 200.75 5639.76
FEB  2024 2297.20 2828.35 2224.65 2742.80 411.19 10595.10
JAN  2024 1955.20 2306.00 1928.70 2291.90 228.27 4779.69
DEC  2023 1901.65 2045.45 1836.95 1963.50 229.12 4481.16
NOV  2023 1689.95 1919.35 1658.65 1910.50 313.64 5632.56
OCT  2023 1670.05 1758.95 1590.30 1676.60 153.32 2618.74
SEP  2023 1700.95 1786.00 1654.10 1693.80 243.43 4207.27
AUG  2023 1975.00 1981.15 1690.00 1704.25 1262.82 22188.14
JUL  2023 1940.00 1973.90 1852.80 1967.20 548.98 10503.85
JUN  2023 1762.40 1952.00 1738.00 1942.60 416.77 7799.38
MAY  2023 1584.95 1773.95 1557.15 1763.10 819.00 13559.59
close X

Download Client Registration Documents

Client Registration Documents in Vernacular Languages

Member: NSE CAPITAL MARKET: INB231498438 | NSE FUTURE & OPTION: INF231498438 | BSE CAPITAL MARKET: INB011498434 | BSE FUTURE MARKET: INF011498434 | DP REGN No.:IN-DP-CDSL-704-2013 | Single SEBI Registration nos.: NSE & BSE: INZ000219238 | DP CDSL: IN-DP-407-2019
Attention Investor: Update your mobile number and email id with your stock broker.
Home| About Us | Services | Login | Research | Online Trading | Customer Support | Useful links | SEBI SCORE | Contact Us | Investor Charter | Share Links:  
Terms & Conditions |Disclaimer | Privacy Policy |Policy & Procedure | Feedback | Open An Account | Downloads |Customer Desk |Policy |Site Map |Segregation and Monitoring of Collateral
NSE | BSE | SEBI | NSDL | NCDEX | CDSL | MCX | NMCE | MCX-SX | RBI | Do & Don'ts | CDSL Circular | CDSL e-Voting | Rights & Obligations | Risk Disclousre Document
Details of Authorised Persons | Basic Details | SMART ODR
Copyright Aristro Capital Markets Ltd. All Rights Reserved.
Designed, Developed & Content Powered By  Accord Fintech Pvt. Ltd.