Aristro Capital Markets Ltd.
You Are On :   Home  |  Equity  |   Company Profile  |  Share Price
 
Equity
Equity Analysis
Price
Volume
Analysis
News Analysis
Corporate Action
Other Market
Company Profile
Share Price
Bajaj Holdings & Investment Ltd.
 
BSE Code 500490
ISIN Demat INE118A01012
Book Value (Rs.) 1839.35
NSE Code BAJAJHLDNG
Dividend Yield  % 1.24
Market Cap  (Rs. Mn) 1173189.41
TTM PE (x) 49.15
TTM EPS (Rs.) 214.48
Face Value (Rs.) 10  
Exchange :  
Year
 
Open Price (Rs.)
 
High Price (Rs.)
 
Low Price (Rs.)
 
Close Price (Rs.)
 
Volume (000's)
 
Value (lakhs)
 
DEC  2024 10251.00 10698.60 10200.00 10676.00 1.69 176.98
NOV  2024 10240.00 11149.95 10125.00 10460.20 23.33 2468.07
OCT  2024 10344.55 10947.95 10004.10 10258.80 22.44 2340.46
SEP  2024 10150.00 11348.50 10109.35 10509.25 51.02 5462.14
AUG  2024 9551.00 10413.55 9012.35 10068.15 36.14 3496.62
JUL  2024 8544.70 10080.15 8500.00 9625.70 59.69 5762.11
JUN  2024 8079.95 8988.40 7667.15 8529.85 53.93 4600.68
MAY  2024 8111.00 8509.95 7720.20 7943.75 23.94 1945.74
APR  2024 8264.40 8465.00 7741.00 8117.85 26.89 2194.44
MAR  2024 9127.50 9355.00 7981.50 8289.85 21.57 1823.37
FEB  2024 8384.00 9354.00 8253.55 9127.45 20.88 1821.17
JAN  2024 7799.90 8568.10 7719.30 8360.05 31.89 2602.73
DEC  2023 7378.50 8365.95 7265.35 7671.55 49.04 3878.21
NOV  2023 6898.15 7475.00 6710.65 7356.00 20.16 1447.81
OCT  2023 7239.95 7239.95 6634.60 6915.45 30.22 2070.37
SEP  2023 7494.00 7494.00 6985.95 7102.55 31.08 2241.67
AUG  2023 7532.90 7548.70 6900.75 7433.85 18.00 1312.68
JUL  2023 7010.05 7638.00 6909.85 7542.90 21.85 1597.93
JUN  2023 7264.00 7264.75 6730.00 6999.70 23.51 1636.47
MAY  2023 6713.05 7490.00 6259.00 7294.20 30.99 2130.29
close X

Download Client Registration Documents

Client Registration Documents in Vernacular Languages

Member: NSE CAPITAL MARKET: INB231498438 | NSE FUTURE & OPTION: INF231498438 | BSE CAPITAL MARKET: INB011498434 | BSE FUTURE MARKET: INF011498434 | DP REGN No.:IN-DP-CDSL-704-2013 | Single SEBI Registration nos.: NSE & BSE: INZ000219238 | DP CDSL: IN-DP-407-2019
Attention Investor: Update your mobile number and email id with your stock broker.
Home| About Us | Services | Login | Research | Online Trading | Customer Support | Useful links | SEBI SCORE | Contact Us | Investor Charter | Share Links:  
Terms & Conditions |Disclaimer | Privacy Policy |Policy & Procedure | Feedback | Open An Account | Downloads |Customer Desk |Policy |Site Map |Segregation and Monitoring of Collateral
NSE | BSE | SEBI | NSDL | NCDEX | CDSL | MCX | NMCE | MCX-SX | RBI | Do & Don'ts | CDSL Circular | CDSL e-Voting | Rights & Obligations | Risk Disclousre Document
Details of Authorised Persons | Basic Details | SMART ODR
Copyright Aristro Capital Markets Ltd. All Rights Reserved.
Designed, Developed & Content Powered By  Accord Fintech Pvt. Ltd.