Aristro Capital Markets Ltd.
You Are On :   Home  |  Equity  |   Company Profile  |  Share Price
 
Equity
Equity Analysis
Price
Volume
Analysis
News Analysis
Corporate Action
Other Market
Company Profile
Share Price
Siemens Ltd.
 
BSE Code 500550
ISIN Demat INE003A01024
Book Value (Rs.) 428.14
NSE Code SIEMENS
Dividend Yield  % 0.18
Market Cap  (Rs. Mn) 2330166.05
TTM PE (x) 87.43
TTM EPS (Rs.) 74.84
Face Value (Rs.) 2  
Exchange :  
Year
 
Open Price (Rs.)
 
High Price (Rs.)
 
Low Price (Rs.)
 
Close Price (Rs.)
 
Volume (000's)
 
Value (lakhs)
 
DEC  2024 7561.00 8026.00 6582.85 6703.75 182.71 13376.12
NOV  2024 6999.75 7627.00 6552.15 7560.95 243.36 17489.82
OCT  2024 7253.05 8129.95 6656.00 6978.75 205.67 15314.09
SEP  2024 6912.25 7325.00 6506.35 7245.00 150.38 10334.13
AUG  2024 7129.70 7253.70 6566.05 6896.85 197.30 13641.32
JUL  2024 7769.65 7974.25 6631.35 7129.60 271.12 19791.86
JUN  2024 7250.00 7929.45 5822.40 7703.55 406.49 29141.03
MAY  2024 5854.60 7388.05 5840.00 6964.15 521.91 35838.05
APR  2024 5384.25 5920.45 5366.90 5839.35 169.94 9608.87
MAR  2024 4709.95 5413.90 4565.55 5375.35 163.84 8021.51
FEB  2024 4140.15 4717.05 4032.15 4677.85 208.54 9116.69
JAN  2024 4028.50 4334.00 3966.05 4144.15 310.62 12906.03
DEC  2023 3676.00 4244.55 3649.50 4020.90 293.62 11556.37
NOV  2023 3334.50 3689.85 3299.75 3655.90 197.71 6928.57
OCT  2023 3702.50 3702.50 3248.00 3330.65 283.86 9956.38
SEP  2023 3923.00 4001.20 3608.05 3674.15 172.91 6534.46
AUG  2023 3979.10 3999.10 3565.60 3921.40 217.60 8159.14
JUL  2023 3780.00 4066.10 3511.70 3999.05 295.63 11139.10
JUN  2023 3549.95 3860.60 3510.05 3766.20 173.14 6394.09
MAY  2023 3467.95 3940.00 3314.05 3546.30 493.10 17436.68
close X

Download Client Registration Documents

Client Registration Documents in Vernacular Languages

Member: NSE CAPITAL MARKET: INB231498438 | NSE FUTURE & OPTION: INF231498438 | BSE CAPITAL MARKET: INB011498434 | BSE FUTURE MARKET: INF011498434 | DP REGN No.:IN-DP-CDSL-704-2013 | Single SEBI Registration nos.: NSE & BSE: INZ000219238 | DP CDSL: IN-DP-407-2019
Attention Investor: Update your mobile number and email id with your stock broker.
Home| About Us | Services | Login | Research | Online Trading | Customer Support | Useful links | SEBI SCORE | Contact Us | Investor Charter | Share Links:  
Terms & Conditions |Disclaimer | Privacy Policy |Policy & Procedure | Feedback | Open An Account | Downloads |Customer Desk |Policy |Site Map |Segregation and Monitoring of Collateral
NSE | BSE | SEBI | NSDL | NCDEX | CDSL | MCX | NMCE | MCX-SX | RBI | Do & Don'ts | CDSL Circular | CDSL e-Voting | Rights & Obligations | Risk Disclousre Document
Details of Authorised Persons | Basic Details | SMART ODR
Copyright Aristro Capital Markets Ltd. All Rights Reserved.
Designed, Developed & Content Powered By  Accord Fintech Pvt. Ltd.