Aristro Capital Markets Ltd.
You Are On :   Home  |  Equity  |   Company Profile  |  Share Price
 
Equity
Equity Analysis
Price
Volume
Analysis
News Analysis
Corporate Action
Other Market
Company Profile
Share Price
Eicher Motors Ltd.
 
BSE Code 505200
ISIN Demat INE066A01021
Book Value (Rs.) 603.02
NSE Code EICHERMOT
Dividend Yield  % 1.06
Market Cap  (Rs. Mn) 1316493.73
TTM PE (x) 32.95
TTM EPS (Rs.) 145.73
Face Value (Rs.) 1  
Exchange :  
Year
 
Open Price (Rs.)
 
High Price (Rs.)
 
Low Price (Rs.)
 
Close Price (Rs.)
 
Volume (000's)
 
Value (lakhs)
 
DEC  2024 4861.70 4867.00 4704.00 4841.85 8.56 412.16
NOV  2024 5000.00 5065.00 4538.00 4832.75 349.31 17047.86
OCT  2024 5039.95 5047.80 4500.00 4901.80 326.37 15498.89
SEP  2024 4938.45 5104.50 4692.20 5023.45 228.83 11215.40
AUG  2024 4983.90 5020.00 4549.00 4958.50 281.37 13447.02
JUL  2024 4615.10 5057.65 4593.35 4968.55 292.01 14204.75
JUN  2024 4821.80 4977.50 4260.85 4667.70 236.90 11289.32
MAY  2024 4603.65 4907.65 4526.45 4727.25 346.04 16189.64
APR  2024 4035.65 4689.55 3888.50 4596.05 440.85 18904.70
MAR  2024 3799.45 4074.95 3675.00 4019.45 322.98 12554.76
FEB  2024 3840.60 4016.55 3729.05 3793.00 520.60 20251.42
JAN  2024 4143.05 4143.05 3564.00 3840.60 359.02 13707.71
DEC  2023 3911.00 4201.70 3850.00 4143.05 544.92 22007.27
NOV  2023 3323.25 3920.00 3272.35 3898.85 315.70 11750.10
OCT  2023 3426.60 3546.00 3288.00 3295.95 231.59 7926.62
SEP  2023 3373.00 3539.00 3309.05 3456.05 288.37 9878.26
AUG  2023 3366.90 3478.15 3275.55 3337.55 575.70 19429.70
JUL  2023 3584.35 3664.90 3159.20 3366.85 769.03 25510.97
JUN  2023 3689.45 3746.25 3467.60 3582.45 215.49 7781.97
MAY  2023 3320.00 3726.20 3320.00 3685.30 493.41 17739.63
close X

Download Client Registration Documents

Client Registration Documents in Vernacular Languages

Member: NSE CAPITAL MARKET: INB231498438 | NSE FUTURE & OPTION: INF231498438 | BSE CAPITAL MARKET: INB011498434 | BSE FUTURE MARKET: INF011498434 | DP REGN No.:IN-DP-CDSL-704-2013 | Single SEBI Registration nos.: NSE & BSE: INZ000219238 | DP CDSL: IN-DP-407-2019
Attention Investor: Update your mobile number and email id with your stock broker.
Home| About Us | Services | Login | Research | Online Trading | Customer Support | Useful links | SEBI SCORE | Contact Us | Investor Charter | Share Links:  
Terms & Conditions |Disclaimer | Privacy Policy |Policy & Procedure | Feedback | Open An Account | Downloads |Customer Desk |Policy |Site Map |Segregation and Monitoring of Collateral
NSE | BSE | SEBI | NSDL | NCDEX | CDSL | MCX | NMCE | MCX-SX | RBI | Do & Don'ts | CDSL Circular | CDSL e-Voting | Rights & Obligations | Risk Disclousre Document
Details of Authorised Persons | Basic Details | SMART ODR
Copyright Aristro Capital Markets Ltd. All Rights Reserved.
Designed, Developed & Content Powered By  Accord Fintech Pvt. Ltd.