Aristro Capital Markets Ltd.
You Are On :   Home  |  Equity  |   Company Profile  |  Share Price
 
Equity
Equity Analysis
Price
Volume
Analysis
News Analysis
Corporate Action
Other Market
Company Profile
Share Price
Voltamp Transformers Ltd.
 
BSE Code 532757
ISIN Demat INE540H01012
Book Value (Rs.) 1401.20
NSE Code VOLTAMP
Dividend Yield  % 0.91
Market Cap  (Rs. Mn) 99816.52
TTM PE (x) 29.07
TTM EPS (Rs.) 339.35
Face Value (Rs.) 10  
Exchange :  
Year
 
Open Price (Rs.)
 
High Price (Rs.)
 
Low Price (Rs.)
 
Close Price (Rs.)
 
Volume (000's)
 
Value (lakhs)
 
DEC  2024 10145.30 11539.15 9810.00 9866.10 25.14 2699.70
NOV  2024 11980.00 12035.05 9177.05 10145.25 53.06 5363.09
OCT  2024 13000.00 14260.30 10110.10 11626.00 46.69 5617.04
SEP  2024 14371.00 14384.30 12910.00 13186.50 17.71 2419.12
AUG  2024 13788.70 14800.00 12000.10 14102.25 29.94 4120.32
JUL  2024 11330.00 14600.00 11029.45 13518.95 62.30 7900.42
JUN  2024 11538.55 11999.00 9692.35 11009.55 35.60 3884.11
MAY  2024 10472.45 12495.00 9531.65 11312.25 41.27 4403.90
APR  2024 9500.15 10663.90 9401.15 10396.55 88.92 9207.92
MAR  2024 9000.00 9991.40 7200.00 9688.10 46.53 3884.77
FEB  2024 8099.10 9139.45 7042.65 8790.70 46.64 3775.77
JAN  2024 6679.95 8574.30 6344.25 8044.90 73.41 5359.37
DEC  2023 5597.95 6898.95 5482.30 6522.80 66.49 4087.01
NOV  2023 4810.25 5600.00 4810.25 5495.10 47.58 2480.60
OCT  2023 4499.95 5061.20 4208.20 4806.05 44.19 2018.50
SEP  2023 5685.60 5749.00 4402.05 4491.80 1395.47 64926.03
AUG  2023 4699.95 5964.20 4488.00 5767.40 69.18 3669.38
JUL  2023 3960.05 4849.85 3900.00 4637.50 45.55 2006.44
JUN  2023 4164.75 4335.30 3876.10 4055.05 67.91 2823.02
MAY  2023 3018.90 4273.00 2886.05 4175.65 60.81 2221.36
close X

Download Client Registration Documents

Client Registration Documents in Vernacular Languages

Member: NSE CAPITAL MARKET: INB231498438 | NSE FUTURE & OPTION: INF231498438 | BSE CAPITAL MARKET: INB011498434 | BSE FUTURE MARKET: INF011498434 | DP REGN No.:IN-DP-CDSL-704-2013 | Single SEBI Registration nos.: NSE & BSE: INZ000219238 | DP CDSL: IN-DP-407-2019
Attention Investor: Update your mobile number and email id with your stock broker.
Home| About Us | Services | Login | Research | Online Trading | Customer Support | Useful links | SEBI SCORE | Contact Us | Investor Charter | Share Links:  
Terms & Conditions |Disclaimer | Privacy Policy |Policy & Procedure | Feedback | Open An Account | Downloads |Customer Desk |Policy |Site Map |Segregation and Monitoring of Collateral
NSE | BSE | SEBI | NSDL | NCDEX | CDSL | MCX | NMCE | MCX-SX | RBI | Do & Don'ts | CDSL Circular | CDSL e-Voting | Rights & Obligations | Risk Disclousre Document
Details of Authorised Persons | Basic Details | SMART ODR
Copyright Aristro Capital Markets Ltd. All Rights Reserved.
Designed, Developed & Content Powered By  Accord Fintech Pvt. Ltd.