Aristro Capital Markets Ltd.
You Are On :   Home  |  Equity  |   Company Profile  |  Share Price
 
Equity
Equity Analysis
Price
Volume
Analysis
News Analysis
Corporate Action
Other Market
Company Profile
Share Price
HDFC Asset Management Company Ltd.
 
BSE Code 541729
ISIN Demat INE127D01025
Book Value (Rs.) 318.26
NSE Code HDFCAMC
Dividend Yield  % 1.55
Market Cap  (Rs. Mn) 963580.45
TTM PE (x) 43.57
TTM EPS (Rs.) 103.53
Face Value (Rs.) 5  
Exchange :  
Year
 
Open Price (Rs.)
 
High Price (Rs.)
 
Low Price (Rs.)
 
Close Price (Rs.)
 
Volume (000's)
 
Value (lakhs)
 
OCT  2024 4301.70 4862.00 4075.00 4603.75 411.90 18700.83
SEP  2024 4405.85 4544.50 4275.15 4295.50 151.36 6687.30
AUG  2024 4149.15 4527.95 3958.45 4421.25 454.66 19336.82
JUL  2024 4011.90 4295.20 3709.30 4114.55 334.49 13755.62
JUN  2024 3959.50 4184.35 3419.00 3991.45 377.40 14760.14
MAY  2024 3916.00 4035.40 3530.00 3881.75 184.41 7044.73
APR  2024 3803.85 3943.35 3599.00 3892.50 393.46 14761.25
MAR  2024 3759.95 3875.00 3580.15 3753.15 172.47 6467.98
FEB  2024 3598.85 4066.10 3518.40 3769.60 317.13 12034.63
JAN  2024 3169.20 3613.75 3169.20 3580.25 545.56 18600.95
DEC  2023 2976.05 3289.00 2852.85 3202.60 563.97 17507.30
NOV  2023 2734.65 2995.00 2715.65 2963.10 286.86 8254.57
OCT  2023 2650.00 2929.00 2619.30 2733.15 572.35 16003.73
SEP  2023 2484.00 2755.00 2422.35 2646.15 437.25 11439.23
AUG  2023 2533.65 2638.65 2372.20 2519.80 641.10 15969.92
JUL  2023 2301.05 2583.10 2218.60 2533.60 714.93 17235.80
JUN  2023 1955.05 2307.15 1886.00 2296.35 22896.05 431259.12
MAY  2023 1766.10 1969.00 1739.00 1963.40 1389.54 25208.15
APR  2023 1721.00 1821.10 1705.00 1765.25 181.71 3199.20
MAR  2023 1818.95 1824.70 1595.25 1705.70 719.06 12357.26
close X

Download Client Registration Documents

Client Registration Documents in Vernacular Languages

Member: NSE CAPITAL MARKET: INB231498438 | NSE FUTURE & OPTION: INF231498438 | BSE CAPITAL MARKET: INB011498434 | BSE FUTURE MARKET: INF011498434 | DP REGN No.:IN-DP-CDSL-704-2013 | Single SEBI Registration nos.: NSE & BSE: INZ000219238 | DP CDSL: IN-DP-407-2019
Attention Investor: Update your mobile number and email id with your stock broker.
Home| About Us | Services | Login | Research | Online Trading | Customer Support | Useful links | SEBI SCORE | Contact Us | Investor Charter | Share Links:  
Terms & Conditions |Disclaimer | Privacy Policy |Policy & Procedure | Feedback | Open An Account | Downloads |Customer Desk |Policy |Site Map |Segregation and Monitoring of Collateral
NSE | BSE | SEBI | NSDL | NCDEX | CDSL | MCX | NMCE | MCX-SX | RBI | Do & Don'ts | CDSL Circular | CDSL e-Voting | Rights & Obligations | Risk Disclousre Document
Details of Authorised Persons | Basic Details | SMART ODR
Copyright Aristro Capital Markets Ltd. All Rights Reserved.
Designed, Developed & Content Powered By  Accord Fintech Pvt. Ltd.