Aristro Capital Markets Ltd.
You Are On :   Home  |  Equity  |   Company Profile  |  Share Price
 
Equity
Equity Analysis
Price
Volume
Analysis
News Analysis
Corporate Action
Other Market
Company Profile
Share Price
Persistent Systems Ltd.
 
BSE Code 533179
ISIN Demat INE262H01021
Book Value (Rs.) 355.48
NSE Code PERSISTENT
Dividend Yield  % 0.43
Market Cap  (Rs. Mn) 925801.99
TTM PE (x) 94.70
TTM EPS (Rs.) 63.46
Face Value (Rs.) 5  
Exchange :  
Year
 
Open Price (Rs.)
 
High Price (Rs.)
 
Low Price (Rs.)
 
Close Price (Rs.)
 
Volume (000's)
 
Value (lakhs)
 
DEC  2024 5865.05 6050.00 5850.35 6042.75 20.28 1206.30
NOV  2024 5469.95 6044.55 5300.00 5907.25 209.81 12030.10
OCT  2024 5465.00 5766.30 5078.80 5374.70 399.16 21855.49
SEP  2024 5201.05 5587.95 4776.10 5452.00 244.04 12886.66
AUG  2024 4879.95 5263.95 4350.20 5167.10 307.52 14936.76
JUL  2024 4240.45 4962.00 4227.35 4831.00 548.32 25659.94
JUN  2024 3480.10 4279.00 3232.60 4239.65 494.32 18996.28
MAY  2024 3396.50 3798.50 3258.15 3410.05 308.57 10795.67
APR  2024 4099.95 4144.00 3350.00 3370.05 486.53 17684.81
MAR  2024 4300.03 4362.50 3931.38 3989.25 134.26 10626.17
FEB  2024 4205.03 4489.93 4101.50 4320.53 123.16 10572.75
JAN  2024 3715.00 4414.30 3581.00 4182.23 314.23 24892.73
DEC  2023 3225.05 3775.00 3135.20 3693.68 239.75 16770.18
NOV  2023 3087.48 3306.88 3062.90 3208.23 201.40 12816.10
OCT  2023 2909.98 3099.48 2790.00 3081.00 334.05 19605.22
SEP  2023 2659.95 3017.50 2659.95 2896.40 208.02 12086.29
AUG  2023 2355.90 2694.58 2318.83 2684.18 269.47 13315.58
JUL  2023 2517.50 2578.93 2322.50 2372.38 352.44 17018.45
JUN  2023 2562.53 2639.25 2386.43 2504.93 271.36 13519.45
MAY  2023 2370.03 2578.35 2310.35 2567.90 234.15 11382.43
close X

Download Client Registration Documents

Client Registration Documents in Vernacular Languages

Member: NSE CAPITAL MARKET: INB231498438 | NSE FUTURE & OPTION: INF231498438 | BSE CAPITAL MARKET: INB011498434 | BSE FUTURE MARKET: INF011498434 | DP REGN No.:IN-DP-CDSL-704-2013 | Single SEBI Registration nos.: NSE & BSE: INZ000219238 | DP CDSL: IN-DP-407-2019
Attention Investor: Update your mobile number and email id with your stock broker.
Home| About Us | Services | Login | Research | Online Trading | Customer Support | Useful links | SEBI SCORE | Contact Us | Investor Charter | Share Links:  
Terms & Conditions |Disclaimer | Privacy Policy |Policy & Procedure | Feedback | Open An Account | Downloads |Customer Desk |Policy |Site Map |Segregation and Monitoring of Collateral
NSE | BSE | SEBI | NSDL | NCDEX | CDSL | MCX | NMCE | MCX-SX | RBI | Do & Don'ts | CDSL Circular | CDSL e-Voting | Rights & Obligations | Risk Disclousre Document
Details of Authorised Persons | Basic Details | SMART ODR
Copyright Aristro Capital Markets Ltd. All Rights Reserved.
Designed, Developed & Content Powered By  Accord Fintech Pvt. Ltd.