Aristro Capital Markets Ltd.
You Are On :   Home  |  Equity  |   Company Profile  |  Share Price
 
Equity
Equity Analysis
Price
Volume
Analysis
News Analysis
Corporate Action
Other Market
Company Profile
Share Price
LTIMindtree Ltd.
 
BSE Code 540005
ISIN Demat INE214T01019
Book Value (Rs.) 684.30
NSE Code LTIM
Dividend Yield  % 1.13
Market Cap  (Rs. Mn) 1703923.34
TTM PE (x) 37.41
TTM EPS (Rs.) 153.75
Face Value (Rs.) 1  
Exchange :  
Year
 
Open Price (Rs.)
 
High Price (Rs.)
 
Low Price (Rs.)
 
Close Price (Rs.)
 
Volume (000's)
 
Value (lakhs)
 
DEC  2024 6175.00 6764.80 5706.00 5725.45 168.19 10567.48
NOV  2024 5701.45 6300.00 5666.00 6173.60 98.46 5876.13
OCT  2024 6243.30 6550.00 5625.00 5704.40 196.56 12122.35
SEP  2024 6130.10 6575.00 5951.85 6243.30 322.70 20214.76
AUG  2024 5665.65 6199.30 5153.05 6158.90 414.84 23709.60
JUL  2024 5386.95 5875.65 5320.05 5653.85 417.95 23366.70
JUN  2024 4805.10 5421.95 4518.35 5387.65 536.55 26972.13
MAY  2024 4708.15 4931.00 4565.00 4704.90 454.05 21473.96
APR  2024 4949.90 4979.90 4593.05 4706.45 512.24 24327.21
MAR  2024 5329.35 5348.65 4907.05 4936.15 365.27 18706.43
FEB  2024 5439.95 5594.95 5269.00 5303.75 502.01 27407.84
JAN  2024 6319.95 6442.65 5311.85 5447.10 747.10 42904.72
DEC  2023 5582.00 6355.00 5452.30 6290.25 420.41 25043.22
NOV  2023 5062.80 5638.50 4986.45 5543.40 217.32 11618.61
OCT  2023 5200.00 5511.10 5045.45 5060.80 307.42 16194.71
SEP  2023 5220.00 5590.00 5130.00 5210.15 243.53 13146.32
AUG  2023 4925.05 5253.00 4829.75 5196.05 283.57 14390.34
JUL  2023 5225.00 5425.00 4776.75 4890.00 557.82 28180.06
JUN  2023 5001.05 5228.00 4777.50 5198.20 298.24 14927.23
MAY  2023 4418.00 5050.00 4418.00 4997.50 319.63 15196.29
close X

Download Client Registration Documents

Client Registration Documents in Vernacular Languages

Member: NSE CAPITAL MARKET: INB231498438 | NSE FUTURE & OPTION: INF231498438 | BSE CAPITAL MARKET: INB011498434 | BSE FUTURE MARKET: INF011498434 | DP REGN No.:IN-DP-CDSL-704-2013 | Single SEBI Registration nos.: NSE & BSE: INZ000219238 | DP CDSL: IN-DP-407-2019
Attention Investor: Update your mobile number and email id with your stock broker.
Home| About Us | Services | Login | Research | Online Trading | Customer Support | Useful links | SEBI SCORE | Contact Us | Investor Charter | Share Links:  
Terms & Conditions |Disclaimer | Privacy Policy |Policy & Procedure | Feedback | Open An Account | Downloads |Customer Desk |Policy |Site Map |Segregation and Monitoring of Collateral
NSE | BSE | SEBI | NSDL | NCDEX | CDSL | MCX | NMCE | MCX-SX | RBI | Do & Don'ts | CDSL Circular | CDSL e-Voting | Rights & Obligations | Risk Disclousre Document
Details of Authorised Persons | Basic Details | SMART ODR
Copyright Aristro Capital Markets Ltd. All Rights Reserved.
Designed, Developed & Content Powered By  Accord Fintech Pvt. Ltd.